KiloBytes.dev
Where passion inspires adventure.
Driven by curiosity.
Built through experience.
The apps, tools, and practical skills behind my technical and creative work.
Connecting people, platforms, and ideas.
Throughout my career, I’ve worked where technology, communication, and creativity meet. My experience spans product ownership, technical support, incident management, training, and documentation—helping teams understand complex systems and turn ideas into practical improvements.
That work has given me experience administering collaboration platforms, organizing projects, testing APIs, building knowledge bases, and producing content and live events. Across these responsibilities, I’ve focused on making information clearer, tools more useful, and collaboration easier.
Through KiloBytes.dev, I’m building on that foundation with projects of my own. Developing Warcraft addons, creating websites, and exploring new applications gives me opportunities to keep learning and bring my technical and creative interests together.
The tools below reflect both my professional experience and the skills I continue to develop.
Core Compentencies

Networking &
IT Management
(IT Infrastructure)

Graphic
Designer
(Adobe Creative Cloud)
Leadership &
Directorship
(Marketing & Technology)

Game
Developer
(Programming)
Professional Background
The tables below demonstrate the various knowledge area's i've gained over my career along with the different apps I've worked in. I hope this helps provide transparency and clarity regarding my hands-on experiences. I want to build trust with the next team I work with.
| Knowledge Areas | Apps & tools |
|---|---|
| Documentation & Knowledge Management | Confluence, Microsoft Word, Sharepoint |
| Project & Service Management | Jira, Jira Service Desk, Atlas, Asana, ClickUp, Wrike, Smartsheet |
| Productivity & Presentations | Microsoft PowerPoint, Excel, Google Workspace |
| Design & Video Production | Adobe After Effects, Adobe InDesign, Figma, Camtasia |
| Development & Version Control | Visual Studio Code, Git, Git for Windows Bash Client, GitHub, Bitbucket, GitHub |
| API Testing & Documentation | Postman, Swagger, OpenAPI, YAML |
| Learning, Recruiting & Employee Feedback | Docebo, Greenhouse, Glint, Paylocity, Employee Navigator |
| Broadcasting & Livestreaming | Wirecast Pro, Streamlabs OBS, YouTube, Microsoft Stream |
| Community & Membership Platforms | Discord, Patreon, YouTube, MailChimp |
| Website Development | WordPress, Divi 5, Hostinger, Wix, GoDaddy, DNS Management |
| Addon Publishing & Mods | CurseForge, GitHub |
| Skills | How it connects to my projects |
|---|---|
| Lua Development | Developing and refining functionality for VaultSCAN and MusicSCAN |
| World of Warcraft API Integration | Working with game-provided information and functionality |
| User Interface Development | Building addon windows, controls, dashboards, and interactions |
| Local Data Persistence | Saving character information and addon settings through SavedVariables |
| Testing & Troubleshooting | Checking features in-game, identifying problems, and refining behavior |
| Release Management | Preparing addon versions, documentation, and distribution updates |
| AI-Assisted Development | Working with ChatGPT to plan features, develop code, investigate issues, and iterate on designs |







